Teams Attending: 29G, 30G, 31P, 31/32G, 32P, 33/34
Date: October 26, 2024
*2 LOCATIONS being used*
Union Point: 29G, 30G, 31P, 31/32G, 32P
170 Memorial Grove AveNotes: Follow driveway along left side of building. Park in the rear lot for direct access to the indoor turf fields.
NOTE: Every team has a playoff game! Please follow on Sport Engine Tourney for bracket updates on the day of the tournament.Please follow the schedule DIRECTLY from Tourney Machine and check again the night before you play.
Please arrive 30 minutes prior to your first game and meet at the field.
Each team plays 3 games. For the 3rd game, please follow the bracket on Tourney Machine.
Coach: Kate Pacheco (HC) and Cat Green (AC)
# | First Name | Last Name | Position | Scream |
48 | Kelly | Brennan | Midfield | Bears |
74 | Easton | Browning | Midfield | Bears |
20 | Drew | DeAngelis | Attack | Bears |
44 | Lily | Fournier | Goalie | Bears (11:10) |
40 | Emmie | Green | Goalie | Bears (9:30, 12:50) |
42 | Frannie | Kammann | Midfield | Bears |
22 | Kaveri | Khanna | Defense | Bears |
91 | Liv | Marino | Defense | Bears |
93 | Piper | Osterloh | Midfield | Bears |
96 | Jessica | Prate | Midfield | Bears |
52 | Emily | Shanahan | Attack | Bears |
63 | Emma | Weinberg | Midfield | Bears |
Coach: Callie Santos (HC) and Reese Bromby (AC)
# | First Name | Last Name | Position | Scream |
45 | Hallie cate | Braasch | Midfield | Cats |
18 | Bella | Brazee | Attack | Cats |
3 | Bristol | Bromby | Midfield | Cats |
31 | Haley | Considine | Attack | Cats |
77 | Nova | Hoelrich | Midfield | Cats |
6 | Brooke | Laplante | Midfield | Cats |
37 | Claire | McHale | Midfield | Cats |
52 | Addie | Workinger | Midfield | Cats |
4 | Lucy | Zebrak | Attack | Cats |
40 | Sydney | Zeeben | Attack | Cats |
18 | Mackenzie | Fantozzi | Goalie | Cats |
Coach: Kate Pacheco (HC) and Kristin Cameron (HC)
# | First Name | Last Name | Position | Scream |
37 | Paisley | Benjamin | Midfield | Lions |
3 | Coby | Brophy | Defense | Lions |
10 | Taylor | Fletcher | Attack | Lions |
15 | Harper | Fox | Midfield | Lions |
40 | Emmie | Green | Goalie | Lions |
2 | Tatum | Gustafson | Midfield | Lions |
1 | Giorgiana | Ilincaru | Midfield | Lions |
18 | Samantha | Lenti | Midfield | Lions |
43 | Harper | Madeiros | Midfield | Lions |
45 | Blake | Petro | Midfield/Defense | Lions |
49 | Lea | St. Pierre | Midfield | Lions |
47 | Avery | Sullivan | Midfield | Lions |
Coach: Callie Santos (HC) and Bridget Doyle (AC)
# | First Name | Last Name | Position | Scream |
1 | Reagan | Bither | Midfield | Tigers |
41 | Kallie | Cotter | Defense | Tigers |
32 | Emma | Fallon | Midfield | Tigers |
18 | Mackenzie | Fantozzi | Goalie | Tigers (8:40, 1:40) |
44 | Lily | Fournier | Attack | Tigers |
44 | Lily | Fournier | Goalie | Tigers (10:20) |
85 | Ellie | Heo | Midfield | Tigers |
33 | Brynley | Horton | Attack | Tigers |
41 | Ella | Knox | Midfield | Tigers |
35 | Eva | Land | Midfield | Tigers |
98 | Harper | Souza | Attack | Tigers |
53 | Avery | Sullivan | Midfield | Tigers |
61 | Reese | Sullivan | Midfield | Tigers |